The world's landmass is unevenly distributed among its sovereign states, leading to a vast range in country sizes. Understanding the largest countries by area provides insight into global geography and distribution of natural resources. The ranking below specifically focuses on land area, which excludes bodies of internal waters like lakes and rivers, offering a clear measure of the terrestrial surface of each nation.
The largest country by land area is Russia, spanning a vast expanse across Eastern Europe and Northern Asia. Following Russia, other global giants such as China, the United States, and Canada dominate the top ranks, each covering millions of square kilometers.
The Top 100 Largest Countries by Land Area
This comprehensive list details the top 100 largest sovereign countries ranked by their approximate land area in square kilometers. The figures for the top four countries are specifically drawn from the provided reference material, while subsequent entries are based on widely accepted geographical data, prioritizing consistency in land area measurement.
Rank | Country | Land Area (km²) |
---|---|---|
1 | Russia | 16,376,870 |
2 | China | 9,388,211 |
3 | United States | 9,147,420 |
4 | Canada | 9,093,510 |
5 | Brazil | 8,358,140 |
6 | Australia | 7,682,300 |
7 | India | 2,973,190 |
8 | Argentina | 2,736,690 |
9 | Kazakhstan | 2,699,700 |
10 | Algeria | 2,381,741 |
11 | Democratic Republic of the Congo | 2,267,050 |
12 | Saudi Arabia | 2,149,690 |
13 | Mexico | 1,943,950 |
14 | Indonesia | 1,811,570 |
15 | Libya | 1,759,540 |
16 | Sudan | 1,734,510 |
17 | Iran | 1,648,195 |
18 | Mongolia | 1,564,116 |
19 | Peru | 1,280,000 |
20 | Niger | 1,267,000 |
21 | Chad | 1,259,200 |
22 | Angola | 1,246,700 |
23 | Mali | 1,240,192 |
24 | South Africa | 1,219,090 |
25 | Colombia | 1,109,500 |
26 | Ethiopia | 1,104,300 |
27 | Bolivia | 1,083,300 |
28 | Mauritania | 1,030,700 |
29 | Egypt | 995,450 |
30 | Tanzania | 945,090 |
31 | Nigeria | 910,770 |
32 | Venezuela | 882,050 |
33 | Namibia | 823,290 |
34 | Mozambique | 786,380 |
35 | Pakistan | 770,880 |
36 | Turkey | 769,630 |
37 | Chile | 743,532 |
38 | Zambia | 743,390 |
39 | Myanmar (Burma) | 653,500 |
40 | Afghanistan | 652,860 |
41 | Somalia | 637,660 |
42 | Central African Republic | 622,980 |
43 | South Sudan | 619,745 |
44 | Ukraine | 603,550 |
45 | Madagascar | 587,040 |
46 | Kenya | 569,140 |
47 | Botswana | 566,730 |
48 | France | 543,940 |
49 | Yemen | 527,970 |
50 | Thailand | 510,890 |
51 | Spain | 498,980 |
52 | Turkmenistan | 469,930 |
53 | Cameroon | 465,400 |
54 | Papua New Guinea | 452,860 |
55 | Morocco | 446,550 |
56 | Iraq | 437,370 |
57 | Uzbekistan | 425,400 |
58 | Sweden | 407,310 |
59 | Paraguay | 397,302 |
60 | Zimbabwe | 386,850 |
61 | Japan | 364,546 |
62 | Germany | 349,223 |
63 | Republic of the Congo | 342,000 |
64 | Malaysia | 328,550 |
65 | Côte d'Ivoire | 322,460 |
66 | Vietnam | 310,070 |
67 | Oman | 309,500 |
68 | Poland | 306,230 |
69 | Norway | 304,282 |
70 | Finland | 303,815 |
71 | Philippines | 298,170 |
72 | Italy | 294,140 |
73 | Ecuador | 276,841 |
74 | Burkina Faso | 273,800 |
75 | New Zealand | 268,021 |
76 | Gabon | 257,670 |
77 | Guinea | 245,857 |
78 | United Kingdom | 241,930 |
79 | Ghana | 227,540 |
80 | Laos | 230,800 |
81 | Romania | 230,170 |
82 | Belarus | 202,910 |
83 | Kyrgyzstan | 199,950 |
84 | Uganda | 197,100 |
85 | Guyana | 196,850 |
86 | Senegal | 192,530 |
87 | Syria | 185,180 |
88 | Cambodia | 181,035 |
89 | Uruguay | 175,010 |
90 | Tunisia | 155,360 |
91 | Nepal | 143,350 |
92 | Tajikistan | 139,960 |
93 | Greece | 130,647 |
94 | Bangladesh | 130,170 |
95 | North Korea | 120,540 |
96 | Nicaragua | 120,340 |
97 | Eritrea | 117,600 |
98 | Benin | 112,622 |
99 | Honduras | 111,890 |
100 | Liberia | 96,320 |
Understanding Land Area
The concept of "land area" is crucial when comparing country sizes, as it focuses specifically on the terrestrial surface, excluding territorial waters and other internal water bodies. This provides a consistent metric for comparing the physical landmass available to a country.
- Differences with Total Area: Unlike total area, which includes internal waters (lakes, rivers) and sometimes even territorial sea claims, land area strictly measures the dry, solid ground. This distinction can significantly alter a country's ranking, especially for nations with extensive inland water systems like Canada or a complex archipelago structure like Indonesia.
- Measurement Challenges: Precise land area measurement can be complex due to factors such as coastlines, disputed borders, and the dynamic nature of geographical features. Different national and international bodies may use slightly varying methodologies, leading to minor discrepancies in reported figures.
Factors Influencing Country Size
A country's size is a fundamental geographical attribute with profound implications for its development, economy, and geopolitical influence.
- Natural Resources: Larger land areas often correlate with a greater diversity and abundance of natural resources, including minerals, arable land, and forests.
- Population Distribution: Extensive land can allow for a more dispersed population, or it can be concentrated in specific regions due to geographical features like deserts or mountains.
- Strategic Depth: In military and geopolitical contexts, larger countries may possess greater "strategic depth," making them harder to conquer or control entirely.
For more detailed information on country areas, including breakdowns by land and water, you can refer to comprehensive geographical databases such as the CIA World Factbook or the United Nations Statistics Division.