Joby Aviation's top investors include a diverse group of prominent institutional asset managers, major corporations, and leading index funds. These key shareholders play a significant role in the company's financial landscape.
Understanding Joby Aviation's Major Investors
The investor base of Joby Aviation (NYSE: JOBY) features a mix of large-scale investment firms, corporate partners, and widely-held index and exchange-traded funds. These entities hold substantial stakes, reflecting confidence in the company's vision for electric vertical take-off and landing (eVTOL) aircraft.
Here's a breakdown of some of the largest shareholders:
Investor Name | Type of Investor | Key Details |
---|---|---|
Baillie Gifford & Co | Investment Management Firm | A renowned global asset manager known for its long-term, growth-oriented investment philosophy. |
Vanguard Group Inc | Investment Management Firm | One of the world's largest investment companies, known for its low-cost index funds and ETFs. |
Capricorn Investment Group LLC | Investment Group | A private investment firm with a focus on sustainable and impactful investments. |
BlackRock, Inc. | Investment Management Firm | The world's largest asset manager, offering a wide range of investment products, including iShares ETFs. |
Intel Corp | Corporation (Technology) | A global technology leader, demonstrating corporate interest in the advanced air mobility sector. |
8vc Gp I, Llc | Venture Capital Firm | A prominent venture capital firm investing in technology-driven companies. |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | Index Fund | A broad market index fund managed by Vanguard, providing exposure to the entire U.S. stock market, including Joby Aviation as part of its holdings. |
Delta Air Lines Inc /de/ | Corporation (Airline) | A major U.S. airline that has formed a strategic partnership with Joby Aviation, indicating a strong commercial interest and potential future collaboration in air mobility. |
IWM - iShares Russell 2000 ETF | Exchange-Traded Fund (ETF) | An ETF managed by BlackRock's iShares, which tracks the Russell 2000 Index, representing a diverse collection of small-cap U.S. companies. Joby Aviation's inclusion reflects its position within this market segment. |
NAESX - Vanguard Small-Cap Index Fund Investor | Index Fund | Another index fund managed by Vanguard, specifically focused on small-capitalization U.S. companies, where Joby Aviation's stock is a constituent. |
These significant holdings indicate the institutional confidence and strategic alignments that underpin Joby Aviation's journey in the evolving aerospace industry.