Ten US Army, Marine Corps, and Air Force generals were killed during the Vietnam War. These generals were among the flag officers who lost their lives while supporting military operations in Vietnam, a group that also included one admiral.
US General Officer Casualties in Vietnam
The general officers killed in Vietnam succumbed to various incidents, primarily helicopter and aircraft crashes, which were common risks in the operational environment. One general died from wounds sustained in combat, and another from natural causes while in theater.
Below is a list of the US general officers who died during the Vietnam War:
Name | Rank | Branch | Date of Death | Circumstance |
---|---|---|---|---|
George W. Casey Sr. | Major General | U.S. Army | July 7, 1970 | Helicopter crash |
Bruno A. Hochmuth | Major General | U.S. Marine Corps | November 14, 1967 | Helicopter crash |
Michael J. Duggan | Brigadier General | U.S. Army | June 2, 1967 | Helicopter crash |
William R. Desobry | Brigadier General | U.S. Army | December 18, 1970 | Died of wounds sustained in combat |
John A.B. Dillard | Brigadier General | U.S. Army | May 12, 1970 | Helicopter crash |
John J. King | Brigadier General | U.S. Army | April 25, 1970 | Helicopter crash |
Aloysius G. Casey | Brigadier General | U.S. Army | July 7, 1970 | Helicopter crash (same incident as MG G.W. Casey) |
Robert F. Worley | Brigadier General | U.S. Air Force | July 23, 1968 | Aircraft accident |
William J. Crumm | Brigadier General | U.S. Air Force | November 27, 1967 | Aircraft accident |
James S. Collins | Brigadier General | U.S. Army | August 17, 1967 | Heart attack |
The Sole Admiral Casualty
In addition to the ten generals, one US Navy admiral also died while serving in Vietnam. Rear Admiral Rembrandt C. Robinson died on June 8, 1972, in a plane crash in South Vietnam.
Key Takeaways
- Total Generals: Ten US generals from the Army, Marine Corps, and Air Force died during the Vietnam War.
- Admiral Casualty: One US Navy admiral also perished, bringing the total number of flag officer casualties to eleven.
- Causes of Death: Most general officer deaths were due to helicopter or aircraft accidents, with some attributed to combat wounds or in-theater natural causes.