The smallest island in the world is Bishop Rock, located in the Atlantic Ocean off the coast of Cornwall, England. It measures approximately 49 feet (15 meters) in length and 16 feet (5 meters) in width.
Bishop Rock: A Tiny Landmark
Bishop Rock is renowned not just for its diminutive size but also for being the foundation of a significant lighthouse. This solitary granite outcrop serves as the base for the Bishop Rock Lighthouse, which has guided ships through treacherous waters since its completion in 1858. Despite its small area, the rock is officially recognized as an island and holds the Guinness World Record for being the smallest island with a building on it.
Its extremely limited dimensions make it more of a rock than a typical island, often leading to debates about the precise definition of an "island." However, given its complete isolation and the permanent structure it supports, it consistently ranks among the smallest landmasses classified as islands globally.
A Glimpse at Other Exceptionally Small Islands
While Bishop Rock claims the top spot for its unique characteristics, several other landmasses around the world are remarkably small. These islands vary greatly in their features, from those barely large enough for a single tree to others supporting small communities or unique ecosystems.
Here's a look at some of the world's smallest islands, based on various classifications and typical measures:
Rank | Island Name | Approximate Dimensions / Area | Noteworthy Features |
---|---|---|---|
1 | Bishop Rock | 49 feet x 16 feet (784 sq ft) | Smallest island with a building (a lighthouse); part of the Isles of Scilly, UK. Its size is often cited for its Guinness World Record. |
2 | Just Room Enough Island | 3,300 square feet | Part of the Thousand Islands archipelago between the USA and Canada. Famous for having just enough space for a small house and a tree, making it a popular tourist curiosity. |
3 | Simping Island | 7,965 square feet | A small, uninhabited island, details about which are less widely publicized compared to the top two, but recognized for its minimal footprint. |
4 | Frog Island | 1.5 acres (65,340 sq ft) | While larger than the preceding islands, it's still considered tiny on a global scale. Specific details about its location and characteristics are less commonly documented, but its small area makes it notable. |
5 | Isla de las Muñecas (Island of the Dolls) | 2 acres (87,120 sq ft) | Located in the canals of Xochimilco, Mexico City, this island is famous for hundreds of decaying dolls hanging from trees, placed by the former owner for spiritual protection. It's a macabre tourist attraction. |
6 | Dunbar Rock | 0.7 acres (30,492 sq ft) | This private island, though larger than Simping Island but smaller than Frog Island and Isla de las Muñecas, is notable for hosting an exclusive luxury dive resort off the coast of Honduras. Its ranking here highlights the diverse definitions and criteria for "smallest." |
7 | Little St. ... | (Details not specified) | The full name and exact dimensions are not specified in the list provided, but its inclusion suggests it is also among the world's smallest landmasses. |
8 | Nauru | 8.1 square miles (5,184 acres) | While listed among the "smallest islands," Nauru is actually the smallest independent republic in the world. It is significantly larger than the other entries on this list, often considered a "microstate" rather than a tiny rock or islet. Its inclusion highlights the distinction between the smallest islands and the smallest island nations. |
The definition of an "island" can vary, leading to different contenders for the "smallest" title. Some definitions require a natural landmass above sea level, while others might exclude features too small to support vegetation or permanent human habitation. Bishop Rock consistently ranks due to its clear classification and a prominent man-made structure.